Only the big ones — full breakdowns, honest numbers. Keeneland · Breeders' Cup Saturday, October 31, 2026
Start typing a horse's name — every runner on Saturday's Keeneland card is in the list. Follow as many as you like. No account, no sign-up: your list is saved on this device.
Today your followed horses get flagged right here — at the top of the page and inside their race tab. Text, call and email alerts are being wired up next; your choice is saved with your list.
Final entries for the undercard have not been published yet — this tab updates as soon as the field is drawn.
Final entries for the undercard have not been published yet — this tab updates as soon as the field is drawn.
Final entries for the undercard have not been published yet — this tab updates as soon as the field is drawn.
| # | Horse | Jockey | Trainer | ML |
|---|---|---|---|---|
| 1 | Look Forward | U. Rispoli | M. McCarthy | 20/1 |
| 2 | Ways and Means | F. Prat | C. Brown | 7/5 |
| 3 | Praying | J. Velazquez | R. Medina | 30/1 |
| 4 | R Disaster | T. Gaffalione | S. Joseph Jr. | 8/1 |
| 5 | Foie Gras | R. Santana Jr. | M. Maker | 20/1 |
| 6 | Majestic Oops | F. Arrieta | P. D'Amato | 15/1 |
| 7 | Evanescence | L. Saez | E. Kenneally | 15/1 |
| 8 | Kerry's Kiss | E. Gonzalez | S. Joseph Jr. | 20/1 |
| 9 | Sweet Azteca | J. Hernandez | R. Baltas | 8/1 |
| 10 | Simply Joking | M. Franco | M. McCarthy | 30/1 |
| 11 | Explora | J. Ortiz | B. Baffert | 4/1 |
| 12 | Kilwin | J. Castellano | G. Arnold II | 8/1 |
| 13 | Nooni | M. Gutierrez | B. Baffert | 30/1 |
| # | Horse | Jockey | Trainer | ML |
|---|---|---|---|---|
| 1 | John the Beer Man | K. Carmouche | R. Atras | 30/1 |
| 2 | Shisospicy | L. Saez | J. D'Angelo | 15/1 |
| 3 | Bacio | J. Hernandez | W. Ward | 5/2 |
| 4 | Roja | M. Franco | H. Motion | 30/1 |
| 5 | Time to Dazzle | O. Murphy | M. Casse | 20/1 |
| 6 | Yellow Card | F. Prat | M. McCarthy | 8/1 |
| 7 | Comanche Brave (IRE) | B. Loughnane | D. O'Brien | 3/1 |
| 8 | Possiblemente | J. Ortiz | J. Sharp | 12/1 |
| 9 | In Our Time | M. Husbands | S. Joseph Jr. | 20/1 |
| 10 | Cy Fair | J. Velazquez | G. Weaver | 8/1 |
| 11 | Joe Shiesty | F. De La Cruz | E. Foster | 10/1 |
| 12 | Sorrento Sky (IRE) | U. Rispoli | P. D'Amato | 12/1 |
| 13 | Starlust (GB) | R. Ryan | R. Beckett | 20/1 |
| 14 | Miss Yechance (IRE) | J. Nicholls | K. Burke | 15/1 |
| 15 | Big Mojo (IRE) | T. Marquand | M. Appleby | 20/1 · AE |
| 16 | No Nay Hudson (IRE) | J. Ortiz | W. Ward | 15/1 · AE |
| 17 | Doncho | R. Santana Jr. | M. Lovell | 20/1 · AE |
| 18 | Outfielder | D. Egan | W. Ward | 30/1 · AE |
| # | Horse | Jockey | Trainer | ML |
|---|---|---|---|---|
| 1 | Further Ado | F. Prat | B. Cox | 2/1 |
| 2 | T Kraft | J. Alvarado | W. Mott | 15/1 |
| 3 | Full Serrano (ARG) | J. Rosario | J. Sadler | 10/1 |
| 4 | Chunk of Gold | J. Torres | E. West | 8/1 |
| 5 | Coal Battle | J. Vargas | L. Briley | 6/1 |
| 6 | Lord Fons (JPN) | K. Yokoyama | S. Yasuda | 15/1 |
| 7 | Bracket Buster | J. Velazquez | V. Oliver | 7/2 |
| 8 | Moonlight | M. Franco | P. Miller | 15/1 |
| 9 | Forged Steel | E. Gonzalez | S. Joseph Jr. | 15/1 |
| 10 | Owen Almighty | L. Saez | B. Lynch | 10/1 |
| 11 | Iron Man Cal | T. Gaffalione | P. D'Amato | 12/1 |
| # | Horse | Jockey | Trainer | ML |
|---|---|---|---|---|
| 1 | Gimme a Nother (SAF) | J. Velazquez | H. Motion | 10/1 |
| 2 | Evershed (IRE) | M. Barzalona | A. Delacour | 30/1 |
| 3 | Classic Q | J. Castellano | M. Casse | 20/1 |
| 4 | Red Letter (GB) | D. Browne McMonagle | G. Lyons | 12/1 |
| 5 | Kathynmarissa | J. Ortiz | C. Brown | 5/1 |
| 6 | Thought Process | M. Franco | P. D'Amato | 15/1 |
| 7 | Bless the Broken | O. Murphy | B. Cox | 20/1 |
| 8 | Jancis (IRE) | B. Lee | W. McCreery | 20/1 |
| 9 | Eccentric (CHI) | W. Rodriguez | W. Ward | 30/1 |
| 10 | Expensive Queen (IRE) | L. Saez | B. Walsh | 15/1 |
| 11 | Precise (IRE) | R. Moore | A. O'Brien | 7/2 |
| 12 | Blue Bolt (IRE) | C. Keane | A. Balding | 5/2 |
| 13 | Lush Lips (GB) | T. Gaffalione | B. Walsh | 12/1 |
| 14 | Stellify | F. Prat | B. Cox | 12/1 |
| 15 | Vina Arana (IRE) | A. Beschizza | J. Sisterson | 30/1 |
| # | Horse | Jockey | Trainer | ML |
|---|---|---|---|---|
| 1 | Mad House | P. Lopez | D. Vanwinkle | 30/1 |
| 2 | Dark Saffron | C. Beasley | A. bin Harmash | 20/1 |
| 3 | Liam Smith | M. Franco | P. Miller | 20/1 |
| 4 | Hymn | R. Santana Jr. | R. Moquett | 15/1 |
| 5 | Listenupshance | E. Jaramillo | D. O'Neill | 12/1 |
| 6 | American Stage | O. Murphy | Y. Yahagi | 30/1 |
| 7 | Built | L. Saez | W. Catalano | 10/1 |
| 8 | Little Thunder | J. Velazquez | T. Hamm | 30/1 |
| 9 | Nakatomi | T. Gaffalione | W. Ward | 12/1 |
| 10 | Roll On Big Joe | J. Leparoux | R. Hess Jr. | 30/1 |
| 11 | T O Elvis | R. Sakai | D. Takayanagi | 7/2 |
| 12 | Stradale | F. Prat | S. Asmussen | 20/1 |
| 13 | Englishman | J. Ortiz | C. DeVaux | 4/5 |
| # | Horse | Jockey | Trainer | ML |
|---|---|---|---|---|
| 1 | Deterministic | K. Carmouche | M. Clement | 8/1 |
| 2 | Lake Forest (GB) | C. Fallon | W. Haggas | 6/1 |
| 3 | Facteur Cheval (IRE) | M. Franco | M. Casse | 30/1 |
| 4 | Cabo Spirit | M. Smith | G. Papaprodromou | 30/1 |
| 5 | Ask Ikigomi (JPN) | R. Sakai | H. Fujiwara | 20/1 |
| 6 | Zulu Kingdom (IRE) | F. Prat | C. Brown | 15/1 |
| 7 | Qirat (GB) | C. Keane | R. Beckett | 30/1 |
| 8 | Notable Speech (GB) | W. Buick | C. Appleby | 7/5 |
| 9 | Rhetorical | J. Ortiz | W. Walden | 8/1 |
| 10 | Lugal (JPN) | O. Murphy | H. Sugiyama | 30/1 |
| 11 | Formidable Man | J. Velazquez | M. McCarthy | 15/1 |
| 12 | True Love (IRE) | W. Lordan | A. O'Brien | 8/1 |
| 13 | Brilliant Berti | B. Hernandez Jr. | C. DeVaux | 30/1 |
| 14 | Puerto Rico (IRE) | R. Moore | A. O'Brien | 10/1 |
Nitrogen is the class of this field by a distance: the best last-out figure in the race (Beldame by 2¾), a 12¾-length romp in the Ogden Phipps, and a second to Sovereignty against the boys in the Whitney. Fully Subscribed is the one real danger — three straight Grade 1 wins at exactly this 1⅛-mile trip, including the Spinster over this very track. Splendora is the lone confirmed speed; if nobody goes with her early she can steal a board spot, but the distance at this level is her question. The value horse is Super Corredora — champion 2-year-old, a sharp Zenyatta win off the layoff, and 15/1 for a filly with her upside (est. ROI +28%).
Win bet: #2 Nitrogen — 1.5% of bankroll (at 6/5 the price is honest, est. ROI −12% — conviction, not value). The value angle is Super Corredora crashing the exotics.
| # | Horse | Jockey | Trainer | ML | Est. Win % | Est. ROI |
|---|---|---|---|---|---|---|
| 1 | Immersive | J. Alvarado | B. Cox | 30/1 | 1% | -69% |
| 2 | Nitrogen | J. Ortiz | M. Casse | 6/5 | 40% | -12% |
| 3 | Regaled | J. Ramos | D. Beckman | 20/1 | 3% | -37% |
| 4 | Fully Subscribed | F. Prat | C. Brown | 8/5 | 32% | -17% |
| 5 | Scottish Lassie | L. Saez | J. Abreu | 15/1 | 4% | -36% |
| 6 | Measure | M. Franco | M. Casse | 20/1 | 1% | -79% |
| 7 | Super Corredora | J. Rosario | J. Sadler | 15/1 | 8% | +28% |
| 8 | Splendora | T. Gaffalione | B. Baffert | 9/2 | 10% | -45% |
| 9 | Eunomia | M. Husbands | S. Joseph Jr. | 30/1 | 1% | -69% |
No live pool data yet (morning line only), so the exotics are built on Eddie's diagonal model — the longest prices stacked on top, the favorite anchored last — instead of the Ziemba/Harville pool ranking, which takes over once live pools exist.
Exacta — $2 base · 6 combos · $12
1st: 9 Eunomia, 3 Regaled, 6 Measure
2nd: 2 Nitrogen, 4 Fully Subscribed
Trifecta — $1 base · 10 combos · $10
1st: 3 Regaled, 6 Measure, 5 Scottish Lassie
2nd: 9 Eunomia, 3 Regaled
3rd: 2 Nitrogen, 4 Fully Subscribed
Superfecta — $0.10 base · 109 combos · $10.90
1st: 6 Measure, 5 Scottish Lassie, 7 Super Corredora, 8 Splendora
2nd: 3 Regaled, 6 Measure, 5 Scottish Lassie, 7 Super Corredora
3rd: 9 Eunomia, 3 Regaled, 6 Measure, 5 Scottish Lassie
4th: 2 Nitrogen, 4 Fully Subscribed, 8 Splendora, 5 Scottish Lassie
Super High Five — $1 base · 10 combos · $10
1st: 5 Scottish Lassie, 7 Super Corredora
2nd: 6 Measure, 5 Scottish Lassie
3rd: 3 Regaled, 6 Measure
4th: 9 Eunomia, 3 Regaled
5th: 2 Nitrogen, 4 Fully Subscribed
Exotic package ≈ $42.90 for the race (about 4% of a $1,000 bankroll). Odds shown are the morning line from the October 26 draw.
| # | Horse | Jockey | Trainer | ML |
|---|---|---|---|---|
| 1 | Ethical Diamond (IRE) | D. Browne McMonagle | W. Mullins | 10/1 |
| 2 | Benvenuto Cellini (IRE) | R. Moore | A. O'Brien | 6/1 |
| 3 | Minaret Station | J. Ortiz | W. Walden | 15/1 |
| 4 | Far Bridge | J. Velazquez | M. Clement | 20/1 |
| 5 | El Cordobes (IRE) | W. Buick | C. Appleby | 15/1 |
| 6 | Burnham Square | B. Hernandez Jr. | I. Wilkes | 8/1 |
| 7 | Hotazhell (GB) | S. Foley | J. Harrington | 15/1 |
| 8 | Test Score | M. Franco | H. Motion | 30/1 |
| 9 | Johanna Walsh (IRE) | M. Barzalona | J. O'Brien | 12/1 |
| 10 | Tiffany (IRE) | L. Morris | Sir M. Prescott | 10/1 |
| 11 | Survie (IRE) | F. Prat | G. Boughey | 15/1 |
| 12 | Diamond Necklace (IRE) | C. Soumillon | A. O'Brien | 3/1 |
| 13 | Bay City Roller (IRE) | O. Murphy | G. Scott | 5/1 |
| 14 | Deep Monster (JPN) | T. Marquand | Y. Ikee | 30/1 |
| 15 | Map of Stars (GB) | J. Doyle | F. Graffard | 20/1 |
| 16 | Telescopic | L. Saez | V. Oliver | 30/1 |
The defending champion is simply the most likely winner: 12 wins from 16 starts, $32M earned, and he just took the Jockey Club Gold Cup by 3¼. Sovereignty owns the field's best single figure (Whitney) and is the one horse who can beat him on his best day. Knightsbridge passed his first 1¼-mile test in the Pacific Classic and Mott runs him with intent. Napoleón Solo — Preakness winner, Travers runner-up — hits the board in race after race and juices every exotic underneath.
Win bet: #5 Forever Young — 2% of bankroll. (Honest math: at 2/1 his price is fully baked in, est. ROI −10% — this is a conviction play, not a value play.)
| # | Horse | Jockey | Trainer | ML | Est. Win % | Est. ROI |
|---|---|---|---|---|---|---|
| 1 | T O Password (JPN) | K. Kimura | D. Takayanagi | 30/1 | 1% | -69% |
| 2 | Sovereignty | J. Alvarado | W. Mott | 5/2 | 27% | -6% |
| 3 | Golden Tempo | J. Ortiz | C. DeVaux | 5/1 | 10% | -40% |
| 4 | The Puma | J. Castellano | G. Delgado | 10/1 | 5% | -45% |
| 5 | Forever Young (JPN) | R. Sakai | Y. Yahagi | 2/1 | 30% | -10% |
| 6 | Magnitude | F. Prat | S. Asmussen | 6/1 | 8% | -44% |
| 7 | Knightsbridge | L. Saez | W. Mott | 9/2 | 17% | -7% |
| 8 | Napoleon Solo | J. Velazquez | C. Summers | 15/1 | 2% | -68% |
No live pool data yet (morning line only), so the exotics are built on Eddie's diagonal model — the longest prices stacked on top, the favorite anchored last — instead of the Ziemba/Harville pool ranking, which takes over once live pools exist.
Exacta — $2 base · 6 combos · $12
1st: 8 Napoleón Solo, 4 The Puma, 6 Magnitude
2nd: 5 Forever Young, 2 Sovereignty
Trifecta — $1 base · 10 combos · $10
1st: 4 The Puma, 6 Magnitude, 3 Golden Tempo
2nd: 8 Napoleón Solo, 4 The Puma
3rd: 5 Forever Young, 2 Sovereignty
Superfecta — $0.10 base · 119 combos · $11.90
1st: 6 Magnitude, 3 Golden Tempo, 7 Knightsbridge, 2 Sovereignty, 5 Forever Young
2nd: 4 The Puma, 6 Magnitude, 3 Golden Tempo, 7 Knightsbridge
3rd: 8 Napoleón Solo, 4 The Puma, 6 Magnitude, 3 Golden Tempo
4th: 5 Forever Young, 2 Sovereignty, 7 Knightsbridge, 3 Golden Tempo
Super High Five — $1 base · 10 combos · $10
1st: 3 Golden Tempo, 7 Knightsbridge
2nd: 6 Magnitude, 3 Golden Tempo
3rd: 4 The Puma, 6 Magnitude
4th: 8 Napoleón Solo, 4 The Puma
5th: 5 Forever Young, 2 Sovereignty
Exotic package ≈ $43.90 for the race (about 4% of a $1,000 bankroll). Odds shown are the morning line from the October 26 draw.